An overview of our most popular stainless steel alloys, their chemical compositions, and typical applications.
UNS | Alloy | Description | Typical Applications |
---|---|---|---|
S30400 | 304 304L | 19% chromium, 9% nickel, general purpose stainless | Aircraft hydraulic lines, heat exchangers, surgical instruments |
S31000 | 310 | 25% chromium-20% nickel with good strength to 1900°F | Furnace muffles, thermocouple sheaths, temperature controls, electrical instruments |
S31600 | 316 316L | 17% chromium-12% nickel-2% molybdenum, with excellent acid corrosion resistance | Chemical processing equipment, pressure gauges, Bourdon springs |
S32100 | 321 | 18% chromium - 11% nickel stabilized with titanium | Aircraft hydraulic lines, chemical and electrical instrumentation |
S34700 | 347 | 18% chromium - 11% nickel stabilized with niobium | Applications 50 1500°F, fuel lines, pumps and valves for aerospace industry |
S40300 S41000 | 403 410 | 12% chromium heat- treatable martensitic alloy | Bourdon springs, medical instruments, guided missile rocket components |
S43000 | 430 | 17% chromium ferritic alloy with good corrosion resistance to 1400°F | Gas & oil burners, dairy equipment |
S44600 | 446 | 27% chromium ferritic alloy with good oxidation resistance to 2000°F | Gas & oil burners, chemical equipment, fire detection equipment, thermostatic controls |
S66286 | A-286 | Heat - treatable austenitic alloy with good oxidation resistance to 2000°F | Jet engine combustion tubes, cryogenic applications |
Most alloys are available as seamless or welded and drawn tubing.
All raw material is subjected to Tube Methods’ rigid incoming inspection procedure before being approved for redrawing.
For further information, please contact Tube Methods’ Sales Department.
Properties for tubing .125″ OD or larger with .015″ wall or heavier.
Alloy | Temper | Tensile Strength KSI | Yield Strength KSI | Minimum Elongation in 2" (%) | Rockwell Hardness* |
---|---|---|---|---|---|
304 304L | Annealed Half Hard Full Hard | 100 max. 110-140 140 min. | 25-45 70-110 110 min. | 35 15 7 | B 90 max. B 93 - C 30 C 22 min. |
310 | Annealed Half Hard Full Hard | 100 max. 115-135 140 min. | 35-55 75-115 115 min | 35 15 5 | B 95 max. B 95 - C 26 C 24 min. |
316 316L | Annealed Half Hard Full Hard | 100 max. 110-140 140 min. | 30-50 70-110 110 min. | 35 15 6 | B 95 max. B 95 - C 26 C 24 min. |
321 | Annealed Half Hard Full Hard | 100 max. 110-140 140 min. | 35-55 80-120 120 min. | 35 15 6 | B 92 max. B 95 - C 26 C 24 min. |
347 | Annealed Half Hard Full Hard | 100 max. 110-140 140 min. | 35-55 80-120 120 min. | 35 15 6 | B 92 max. B 95 - C 26 C 24 min. |
403 410 | Annealed Half Hard Full Hard | 85 max. 85-100 100 min. | 30-50 65-85 85 min. | 35 15 5 | B 95 max. B 90 - B 100 C 96 min. |
430 | Annealed Half Hard Full Hard | 85 max. 82-97 98 min. | 35-50 60-90 85 min. | 35 15 5 | B 90 max. B 85 - B 98 C 93 min. |
446 | Annealed Half Hard Full Hard | 95 max. 95-115 115 min. | 40-75 70-90 85 min. | 35 15 4 | B 95 max. B 90 - C 24 B 96 min. |
A-286 | Annealed Half Hard Full Hard | 1010 max. 115-140 140 min. | 35-65 80-110 110 min. | 35 15 3 | B 95 max. B 96 - C 26 C 26 min. |
(1) In cases of dispute between tensile strength and hardness, tensile strength will take precedence.
Special tempers are available. Please contact our Sales Department with your specific requirement.
An overview of our most popular high temperature and corrosion resistant alloys, their chemical compositions, and typical applications.
UNS | Alloy | Description | Typical Applications |
---|---|---|---|
N06600 | 600 | Nickel-chromium alloy with good oxidation resistance to 2000°F. Resists stress-corrosion cracking. | Thermocouple sheaths, furnace muffles, heat exchangers |
N06625 | 625 | Nickel-chromium alloy with strength and oxidation resistance to 2000°F. | Rocket thrust chambers, spray bars, heat exchangers |
N07718 | 718 | Age-hardening, nickel-chromium alloy with high strength to 1300°F. | Heat exchangers, O-rings |
N07750 | X-750 | Age-hardening, nickel-chromium alloy with good corrosion and oxidation resistance. Useful strength to 1800°F. | Rocket engine heat exchangers, thermocouple sheaths |
R30188 | 188 | Cobalt base alloy with good high temperature strength to 1800°F, and oxidation resistance to 2100°F. | Gas turbine applications, spray bars |
N06022 | C-22 | Nickel-chromium-molybdenum alloy with excellent resistance to oxidizing and reducing environments. | Chemical transport tubes, heat exchangers |
N10276 | C-276 | Nickel-molybdenum-chromium alloy resistant to oxidizing and reducing media to 2000°F. | Chemical processing equipment |
N06002 | X | Nickel-chromium-molybdenum-iron alloy with outstanding creep-rupture properties to 1600°F, and useful strength to 2150°F. | Spray bars, heaters |
R30605 | L-605 | Cobalt-chromium-tungsten-nickel alloy with excellent strength and good oxidation resistance to 1800°F. | Jet engine parts, spray bars, thermocouple sheaths |
N09902 | 902 | Age-hardening iron-nickel alloy with good corrosion resistance. High strength with low hysteresis in mechanical applications. | Bourdon springs |
N05500 | K-500 | Age-hardening nickel-copper alloy with excellent corrosion resistance. | Bourdon springs, pump sleeves and bushings |
S31000 | 310 | 25% chromium, 20% nickel-stainless steel with good strength to 1900°F. | Furnace muffles, thermocouple sheaths |
S66286 | A-286 | A heat-treatable stainless steel with good strength and oxidation resistance to 1200°F. | Jet engine combustion tubes, cryogenic applications |
S44600 | 446 | High-chromium stainless steel which resists scaling to 2100°F. | Furnace muffles, chemical equipment, capillary tubing |
N06230 | 230 | Nickel-chromium-tungsten alloy with excellent strength and oxidation resistance to 2100°F. | Furnace muffles, strand annealing tubes, thermocouple sheaths |
R30556 | 556 | Iron-nickel-chromium-cobalt alloy resistant to sulfidizing, carburizing, and chlorine environments at high temperatures. | Waste heat recuperators, chemical waste incinerators |
N06102 | IN 102 | Nickel-chromium alloy with good elevated temperature strength and oxidation resistance. | Spray bars |
Most alloys are available as seamless or welded and drawn tubing.
All raw material is subjected to Tube Methods’ rigid incoming inspection procedure before being approved for redrawing.
For further information, please contact Tube Methods’ Sales Department.
Properties for tubing .125″ OD or larger with .015″ wall or heavier.
Alloy | Temper | Tensile Strength KSI | Yield Strength KSI | Minimum Elongation in 2" (%) | Rockwell Hardness* |
---|---|---|---|---|---|
600 | Annealed Half Hard Full Hard | 110 max. 110-130 130 min. | 35-55 55-95 95 min. | 30 13 4 | B 90 max. B 93 - C 20 C 20 min. |
625 | Annealed Half Hard Full Hard | 150 max. 140-180 170 min. | 60-90 115-1155 150 min | 35 15 5 | C 25 max. C 20 - C 35 C 35 min. |
718 | Annealed Half Hard Full Hard | 155 max. 140-190 140 min. | 40-85 90-150 140 min. | 30 7 3 | C 25 max. C 25 - C 38 C 35 min. |
X-750 | Annealed Half Hard Full Hard | 125 max. 150-180 170 min. | 45-70 85-125 120 min. | 38 15 3 | B 100 max. C 25 - C 38 C 39 min. |
188 | Annealed Half Hard Full Hard | 150 max. 150-180 170 min. | 40-90 90-150 140 min. | 30 15 4 | C 25 max. C 25 - C 40 C 40 min. |
C-22 | Annealed Half Hard Full Hard | 130 max. 140-170 170 min. | 60-90 85-115 115 min. | 35 15 4 | C 25 max. C 25 - C 135 C 35 min. |
C-276 | Annealed Half Hard Full Hard | 130 max. 140-170 170 min. | 60-590 85-115 115 min. | 35 15 4 | C 25 max. C 25 - C 35 C 35 min. |
X | Annealed Half Hard Full Hard | 120 max. 130-160 160 min. | 50-85 85-115 115 min. | 35 15 4 | B 98 max. C 25 - C 35 C 35 min. |
L-605 | Annealed Half Hard Full Hard | 160 max. 170-200 200-240 min. | 50-90 95-130 130 min. | 35 15 5 | C 25 max. C 25 - C 35 C 30 min. |
902 | Annealed Half Hard Full Hard | 105 max. 105-125 125 min. | 33-55 65-105 105 min. | 30 10 3 | B 85 max. B 90 - C 25 C 25 min. |
K-500 | Annealed Half Hard Full Hard | 110 max. 110-130 130 min. | 40-65 65-95 95 min. | 28 10 4 | B 95 max. B 96 - C 23 C 23 min. |
310 | Annealed Half Hard Full Hard | 100 max. 115-135 135 min. | 35-55 75-115 115 min. | 35 15 5 | B 95 max. B 96 - C 26 C 24 min. |
A-286 | Annealed Half Hard Full Hard | 110 max. 115-140 140 min. | 35-65 80-110 110 min. | 25 10 3 | B 95 max. B 96 - C 26 C 26 min. |
446 | Annealed Half Hard Full Hard | 95 max. 95-115 115 min. | 40-75 70-90 85 min. | 18 10 4 | B 95 max. B 90 - C 24 C 24 min. |
2302 | Annealed | 110 max. | 45-85 | 40 | B 95 max. |
5562 | Annealed | 100 max. | 45-85 | 40 | B 95 max. |
IN 1022 | Annealed | 120 max. | 60 min. | 35 | B 98 max. |
(1) In cases of dispute between tensile strength and hardness, tensile strength will take precedence.
(2) Insufficient data available to publish data for half and full hard tempers.
Special tempers are available. Please contact our Sales Department with your specific requirement.